MosaicInvest Capital, LLC
Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A ("Brochure"), as these sections of
the Brochure contain important details about MosaicInvest Capital, LLC advisory services and fees. Fees are
negotiable. The fees below will only apply to you when you request the services listed, and may not apply to
all clients. No account MosaicInvest Capital currently manages pays a management fee or a performance-based fee.
| Fees Charged by Investment Adviser | Fee Amount | Frequency Fee is Charged | Services |
|---|---|---|---|
| Assets Under Management Fee | 1.50% annually | Quarterly, in arrears | Portfolio management for individuals and/or small businesses |
| Hourly Fee | $0 | n/a | n/a |
| Subscription Fee | $0 | n/a | n/a |
| Fixed Fee | $0 | n/a | n/a |
| Commissions to the Adviser | $0 | n/a | n/a |
| Performance-based Fee | 20% of net appreciation above a 8% annualized hurdle, subject to a high-water mark | Annually, in arrears | Portfolio management for individuals and/or small businesses |
| Other | $0 | n/a | n/a |
| Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
| Third Party Money Manager | $0 | n/a | n/a |
| Robo-Adviser Fee | $0 | n/a | n/a |
| Talk with MosaicInvest Capital about fees and costs applicable to you | |||
Additional fees and costs to discuss with your Adviser
| Additional Fees/Cost | Yes/No | Paid To |
|---|---|---|
| Brokerage Fees | Yes | Jefferies LLC |
| Commissions | Yes | Jefferies LLC |
| Custodian Fees | Yes | Jefferies LLC |
| Mark-ups | Yes | Jefferies LLC |
| Mutual Fund/ETF Fees and Expenses | Yes | The fund or ETF sponsor |
Effective [INSERT FILING DATE], 2026